EV Detection Tool iSmartEV P01
- Brand:SmartSafe
- Product Code: iSmartEVP01
- Availability: 10
-
AED 12,500.00
EV Detection Tool iSmartEV P01, a "special inspection level" in-depth inspection equipment launched by SmartSafe for electric vehicle battery inspection. It not only integrates battery pack detection, detailed status information and fault information of the battery pack, but also has the detection function of the whole vehicle system, and supports diagnostic functions such as code reading, code clearing, reading data stream, action test and special functions.
Features
- Battery Pack Diagnostics
- Comprehensive testing
- diagnostic feedback
- software upgrade
- special function
Specifications
Display Size | 10.1inches(1920x1200) | Voltage | DC9~36V |
CPU | 2.0GHz Octa-core | CPU | Cortex-A7 + Cortex-M7 |
Memory | 4GB | Memory | 256GB |
Storage | 128GB | Storage | 8GB |
System | Android11 | System | Linux |
Wi-Fi | 2.4GHz/5GHz | Wi-Fi | 2.4GHz/5GHz |
Camera | Front 8MP, Post 13MP | Communication | Wi-Fi, BT, USB |
Battery | 3.8V/9360mAH | Interface | USB Type B, OBDⅡ-16, DC-IN |
Interface | Type A, Type C | Product Size | 197×40×83mm |
Communication | Wi-Fi, BT, USB |
Functions
Functions | Description |
Battery Pack Detection | Support battery pack detection of passenger car and commercial vehicle battery brands, read SOC/SOH, monomer/module voltage, temperature, battery pack status and fault information, and automatically calculate total voltage and differential pressure, key index data such as the highest/lowest voltage, and automatically mark abnormal data |
Vehicle Detection | Support the whole system and full-function detection of EVs, such as code reading, code clearing, data flow reading, action testing, and special functions |
Fast Charging Port Detection | Connect the fast-charging detection gun with Bluetooth, and read the battery pack data through the fast-charging port of the vehicle to realize fast detection of the battery pack |
Maintenance Function | Support offline testing of DC-DC converters, OBC car chargers, air conditioner compressors, 48V light hybrid components, etc., and support 30+ common special functions |
ADAS Calibration | Supports ADAS system calibration of many models in Europe, America, Asia, and China, compatible with ADAS PRO+, ADAS MOBILE, ADAS LITE, ADAS RADAR 3IN1 and other equipment |
Test Report | Support the display of battery pack test report, vehicle test report, ADAS calibration report, etc |
Software Upgrade | Support online upgrades, including model software, firmware software, and APP software |
As a powerful electric vehicle battery detector, P01 can work with the specified ADAS Calibration Tool (e.g., ADAS Mobile) for ADAS calibration operations. We show its full functions and provide you with a more comprehensive solution!